Hot Sales Changan Deepal SL03 Luxury Electric Car Intelligent New Energy Vehicle Delpal SL03
The 2025 Deepal SL03 is a sporty and cost-effective electric liftback sedan designed for young urban consumers and daily commuters. Built on Deepal's EPA1 all-electric digital platform and equipped with the proprietary Force Super Integrated Electric Drive system, it delivers exceptional driving fun and reliable performance.
As a flagship model with dual power options (pure electric and extended-range), it features a sleek coupe design with frameless doors and a liftback trunk, combining sporty aesthetics with practicality. The 2025 model comes standard with L2-level intelligent driving assistance, an upgraded smart cockpit, and advanced battery safety technology, making it an ideal choice for consumers seeking a balance of performance, intelligence, and affordability.
| Specification | 2025 Deepal SL03 Pure Electric 530km Elite | 2025 Deepal SL03 Pure Electric 530km Sports | 2025 Deepal SL03 Extended Range 140km Standard | 2025 Deepal SL03 Extended Range 140km Elite | 2025 Deepal SL03 Extended Range 220km Sports |
|---|---|---|---|---|---|
| Manufacturer | Deep Blue Car | Deep Blue Car | Deep Blue Car | Deep Blue Car | Deep Blue Car |
| Level | Mid-size car | Mid-size car | Mid-size car | Mid-size car | Mid-size car |
| Energy Type | Pure Electric | Pure Electric | Extended range pure electric | Extended range pure electric | Extended range pure electric |
| Environmental standards | - | - | National VI | National VI | National VI |
| Availability | 2024/11/14 | 2024/9/27 | 2024/9/27 | 2024/9/27 | 2024/9/27 |
| CLTC pure electric range [km] | 530 | 530 | 140 | 140 | 220 |
| WLTC pure electric range [km] | - | - | 100 | 100 | - |
| Fast charging time [min] | 15 | 15 | 30 | 30 | 30 |
| Fast charge capacity[%] | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Engine | - | - | 1.5L 95HP L4 | 1.5L 95HP L4 | 1.5L 95HP L4 |
| Maximum Power | - | - | 70 | 70 | 70 |
| Maximum Torque | - | - | 141 | 141 | 141 |
| Motor [Ps] | 258 | 258 | 238 | 238 | 238 |
| Gearbox | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio |
| Length*width*height[mm] | 4820*1890*1480 | 4820*1890*1480 | 4820*1890*1480 | 4820*1890*1480 | 4820*1890*1480 |
| Body structure | 5-door 5-passenger hatchback | 5-door 5-passenger hatchback | 5-door 5-passenger hatchback | 5-door 5-passenger hatchback | 5-door 5-passenger hatchback |
| Maximum speed [km/h] | 170 | 170 | 170 | 170 | 170 |
| Official 0-100km/h acceleration [s] | 6.4 | 6.4 | 7.2 | 7.2 | 7.2 |
| CLTC comprehensive fuel consumption [L/100km] | - | - | 1.11 | 1.11 | 1.11 |
-
Sporty Rear-Wheel Drive ExperienceAs a rare rear-wheel drive electric sedan in its class, the Deepal SL03 2025 delivers pure driving fun with a 14.43:1 small steering ratio and professional chassis tuning (front MacPherson independent suspension + rear aluminum H-type multi-link independent suspension), ensuring precise steering and excellent handling.
-
Dual Power & Long RangeOffering both pure electric and extended-range options, it eliminates range anxiety completely. The pure electric version has a CLTC range of 530km for daily commuting, while the extended-range version achieves a comprehensive range of 1200km (full fuel & full charge), suitable for long-distance travel with a low feed-in fuel consumption of 4.4L/100km.
-
Advanced Smart ConfigurationEquipped with Qualcomm 8155 chip and Deepal OS, the 14.6-inch rotatable central control screen supports gesture control and face recognition. The L2+ intelligent driving assistance system (DEEPAL AD Pro) with 360° perception network ensures safe and convenient driving in all scenarios.
-
Stylish & Practical DesignAdopting a "symbiotic aesthetics" design concept, it features frameless doors, a sleek line, and a through-type star flame taillight, with a wind resistance coefficient optimized to a high level. The electric liftback trunk balances sportiness and practicality, meeting daily storage needs.